Usage Statistics for avcphuket.com

Summary Period: Last 12 Months
Generated 21-Oct-2007 02:28 CDT

Usage summary for avcphuket.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2007 446 371 47 28 356 33167 571 955 7431 8924
Sep 2007 400 327 49 31 509 52459 952 1496 9817 12016
Aug 2007 450 369 56 38 560 60978 1196 1746 11450 13961
Jul 2007 533 425 80 55 722 72282 1711 2496 13184 16538
Jun 2007 530 432 77 56 729 63444 1709 2330 12983 15922
May 2007 592 481 65 43 812 76474 1348 2036 14915 18368
Apr 2007 444 367 63 40 636 56697 1218 1897 11034 13340
Mar 2007 522 443 67 45 848 76900 1403 2086 13739 16205
Feb 2007 681 574 75 45 901 98085 1276 2123 16077 19081
Jan 2007 571 495 66 42 726 84326 1328 2073 15367 17731
Dec 2006 493 420 70 47 694 74741 1476 2193 13045 15297
Nov 2006 536 459 58 36 625 80717 1106 1746 13781 16102
Totals 830270 15294 23177 152823 183485


Generated by Webalizer Version 2.01